Welcome to Green Cottage 1634, your home from home in the heart of Robin Hoods Bay, near Whitby on the Yorkshire coast.
Green Cottage is a fully restored Grade II listed cottage dating from 1634 and is located just off King Street in a courtyard in the old village just 60 seconds from the beach.
Green Cottage has just been fully restored, is decorated and furnished to the highest standard with large old leather sofa and wing chair, 2 flat screen TVs, Freesat, DVD, CD, iPod dock and dimmable salvaged ships lighting, in fact everything to make it the perfect getaway. The walls are painted in period colours from Fired Earth to give that seaside feel which enhances the maritime theme throughout the cottage and there’s great attention to detail.
The cottage benefits from full gas central heating and period cast iron column radiators, has a Yorkshire Range in the kitchen/diner and the convenience of a real flame gas grate in the lounge for those cold winter nights snuggled up by the fire (after the kids have gone to bed)! Open stone walls, old beams, exposed floorboards, rough plaster and salvaged ships lighting set the scene.
The accommodation is arranged over 4 floors comprising kitchen/diner on the ground floor, first floor living room overlooking New Street, second floor house bathroom with full size bath and ‘rain’ shower over, second bedroom with twin or king size bed arrangement, third floor master bedroom with en-suite and 180 degree panoramic views through the dormer window.
| 2026 | 2 nights | 3 nights | 4 nights | 5 nights | 6 nights | Week | |
|---|---|---|---|---|---|---|---|
| 3rd Jan - 13th Feb | £324 | £405 | £459 | £486 | £513 | £540 | |
| 14th - 20th Feb | £390 | £488 | £553 | £585 | £618 | £650 | |
| 21st Feb - 27th Mar | £330 | £413 | £468 | £495 | £523 | £550 | |
| 28th Mar - 3rd Apr | £438 | £548 | £621 | £657 | £694 | £730 | |
| 4th - 10th Apr | £522 | £653 | £740 | £783 | £827 | £870 | |
| 11th - 17th Apr | £438 | £548 | £621 | £657 | £694 | £730 | |
| 18th Apr - 1st May | £384 | £480 | £544 | £576 | £608 | £640 | |
| 2nd - 22nd May | £426 | £533 | £604 | £639 | £675 | £710 | |
| 23rd - 29th May | £540 | £675 | £765 | £810 | £855 | £900 | |
| 30th May - 5th Jun | £426 | £533 | £604 | £639 | £675 | £710 | |
| 6th - 12th Jun | £492 | £615 | £697 | £738 | £779 | £820 | |
| 13th Jun - 10th Jul | £516 | £645 | £731 | £774 | £817 | £860 | |
| 11th - 17th Jul | £546 | £683 | £774 | £819 | £865 | £910 | |
| 18th Jul - 28th Aug | Sat - Sat only | £1050 | |||||
| 29th Aug - 18th Sep | £462 | £578 | £655 | £693 | £732 | £770 | |
| 19th Sep - 2nd Oct | £420 | £525 | £595 | £630 | £665 | £700 | |
| 3rd - 23th Oct | £384 | £480 | £544 | £576 | £608 | £640 | |
| 24th - 30th Oct | £480 | £600 | £680 | £720 | £760 | £800 | |
| 1st Oct - 18th Dec | £348 | £435 | £493 | £522 | £551 | £580 | |
| 21st - 28th Dec | Mon - Mon only | £920 | |||||
| 29th Dec - 8th Jan 27 | £552 | £690 | £782 | £828 | £874 | £920 | |
| 2027 | 2 nights | 3 nights | 4 nights | 5 nights | 6 nights | Week | |
| 9th - 29th Jan | £336 | £420 | £476 | £504 | £532 | £560 | |






You must be logged in to post a comment.