Welcome to Green Cottage 1634, your home from home in the heart of Robin Hoods Bay, near Whitby on the Yorkshire coast.
Green Cottage is a fully restored Grade II listed cottage dating from 1634 and is located just off King Street in a courtyard in the old village just 60 seconds from the beach.
Green Cottage has just been fully restored, is decorated and furnished to the highest standard with large old leather sofa and wing chair, 2 flat screen TVs, Freesat, DVD, CD, iPod dock and dimmable salvaged ships lighting, in fact everything to make it the perfect getaway. The walls are painted in period colours from Fired Earth to give that seaside feel which enhances the maritime theme throughout the cottage and there’s great attention to detail.
The cottage benefits from full gas central heating and period cast iron column radiators, has a Yorkshire Range in the kitchen/diner and the convenience of a real flame gas grate in the lounge for those cold winter nights snuggled up by the fire (after the kids have gone to bed)! Open stone walls, old beams, exposed floorboards, rough plaster and salvaged ships lighting set the scene.
The accommodation is arranged over 4 floors comprising kitchen/diner on the ground floor, first floor living room overlooking New Street, second floor house bathroom with full size bath and ‘rain’ shower over, second bedroom with twin or king size bed arrangement, third floor master bedroom with en-suite and 180 degree panoramic views through the dormer window.
2024 | 2 nights | 3 nights | 4 nights | 5 nights | 6 nights | Week | |
---|---|---|---|---|---|---|---|
28th Sept - 18th Oct | £377 | £471 | £534 | £565 | £597 | £628 | |
19th Oct - 1st Nov | £457 | £572 | £648 | £686 | £724 | £762 | |
2nd Nov - 20th Dec | £307 | £384 | £435 | £461 | £486 | £512 | |
21st - 27th Dec ** | £921 | ||||||
28th Dec - 3rd Jan 25 ** | £922 | ||||||
2025 | 2 nights | 3 nights | 4 nights | 5 nights | 6 nights | Week | |
4th - 31st Jan | £287 | £359 | £406 | £430 | £454 | £478 | |
1st - 7th Feb | £295 | £369 | £418 | £443 | £467 | £492 | |
8th - 14th Feb | £295 | £369 | £418 | £443 | £467 | £492 | |
15th - 21st Feb | £390 | £488 | £553 | £585 | £618 | £650 | |
22nd- 28th Feb | £378 | £473 | £536 | £567 | £599 | £630 | |
1st - 7th Mar | £305 | £382 | £433 | £458 | £484 | £509 | |
8th - 14th Mar | £308 | £386 | £437 | £463 | £488 | £514 | |
15th - 21st Mar | £310 | £388 | £439 | £465 | £491 | £517 | |
22nd - 28th Mar | £310 | £388 | £439 | £465 | £491 | £517 | |
29th Mar - 4th Apr | £310 | £388 | £439 | £465 | £491 | £517 | |
5th - 11th Apr | £467 | £584 | £661 | £700 | £739 | £778 | |
12th - 18th Apr ** | Please contact us if you would like less than 7 days | £880 | |||||
19th - 25th Apr | Please contact us if you would like less than 7 days | £778 | |||||
26th Apr - 2nd May | £386 | £482 | £547 | £579 | £611 | £643 | |
3rd - 9th May | £390 | £488 | £553 | £585 | £618 | £650 | |
10th - 16th May | £400 | £500 | £566 | £599 | £633 | £666 | |
17th - 23rd May | £407 | £509 | £577 | £611 | £645 | £679 | |
24th - 30th May | £531 | £664 | £752 | £797 | £841 | £885 | |
31st May - 6th June | £448 | £560 | £635 | £672 | £710 | £747 | |
7th - 13th June | £454 | £567 | £643 | £680 | £718 | £756 | |
14th - 20th June | £482 | £602 | £683 | £723 | £763 | £803 | |
21st - 27th June | £500 | £626 | £709 | £751 | £792 | £834 | |
28th June - 4th July | £524 | £656 | £743 | £787 | £830 | £874 | |
5th- 11th July | £550 | £687 | £779 | £824 | £870 | £916 | |
12th - 18th July | £586 | £733 | £830 | £879 | £928 | £977 | |
19th - 25th July ** | £1007 | ||||||
26th July - 29th Aug ** | £1065 | ||||||
30th Aug - 5th Sept | £495 | £619 | £701 | £743 | £784 | £825 | |
6th - 12th Sept | £475 | £593 | £672 | £712 | £751 | £791 | |
13th - 19th Sept | £422 | £527 | £598 | £633 | £668 | £703 | |
20th - 26th Sept | £386 | £482 | £547 | £579 | £611 | £643 | |
27th Sept - 17th Oct | £377 | £471 | £534 | £565 | £597 | £628 | |
18th - 31st Oct | £457 | £572 | £648 | £686 | £724 | £762 | |
1st Nov - 19th Dec | £307 | £384 | £435 | £461 | £486 | £512 | |
20th - 26th Dec ** | Please contact us if you would like less than 7 days | £921 | |||||
27th Dec - 2nd Jan 26 ** | Please contact us if you would like less than 7 days | £922 | |||||
Dates marked with ** are restricted to 1 week bookings Sat - Sat |
You must be logged in to post a comment.