Welcome to Green Cottage 1634, your home from home in the heart of Robin Hoods Bay, near Whitby on the Yorkshire coast.
Green Cottage is a fully restored Grade II listed cottage dating from 1634 and is located just off King Street in a courtyard in the old village just 60 seconds from the beach.
Green Cottage has just been fully restored, is decorated and furnished to the highest standard with large old leather sofa and wing chair, 2 flat screen TVs, Freesat, DVD, CD, iPod dock and dimmable salvaged ships lighting, in fact everything to make it the perfect getaway. The walls are painted in period colours from Fired Earth to give that seaside feel which enhances the maritime theme throughout the cottage and there’s great attention to detail.
The cottage benefits from full gas central heating and period cast iron column radiators, has a Yorkshire Range in the kitchen/diner and the convenience of a real flame gas grate in the lounge for those cold winter nights snuggled up by the fire (after the kids have gone to bed)! Open stone walls, old beams, exposed floorboards, rough plaster and salvaged ships lighting set the scene.
The accommodation is arranged over 4 floors comprising kitchen/diner on the ground floor, first floor living room overlooking New Street, second floor house bathroom with full size bath and ‘rain’ shower over, second bedroom with twin or king size bed arrangement, third floor master bedroom with en-suite and 180 degree panoramic views through the dormer window.

2023 | 2 nights | 3 nights | 4 nights | 5 nights | 6 nights | Week | |
---|---|---|---|---|---|---|---|
3rd Jun - 23rd Jun | £447 | £559 | £634 | £671 | £708 | £745 | |
24th Jun - 14th Jul | £492 | £615 | £697 | £738 | £779 | £820 | |
15th Jul - 18th Aug ** | £877 | ||||||
19th Aug - 27th Aug ** | £853 | ||||||
28th Aug - 1st Sep ** | £745 | ||||||
2nd Sep - 15th Sep | £447 | £559 | £634 | £671 | £708 | £745 | |
16th Sep - 22nd Sep | £520 | £650 | £736 | £779 | £823 | £659 | |
23rd Sep - 20th Oct | £358 | £448 | £508 | £538 | £567 | £597 | |
21st Oct - 3rd Nov ** | £754 | ||||||
4th Nov - 19th Dec | £307 | £384 | £435 | £461 | £487 | £512 | |
20th Dec - 26th Dec ** | £879 | ||||||
27th Dec - 4th Jan 24 ** | £879 | ||||||
2024 | 2 nights | 3 nights | 4 nights | 5 nights | 6 nights | Week | |
6th - 12th Jan | £347 | £434 | £492 | £520 | £549 | £578 | |
13th - 19th Jan | £347 | £434 | £492 | £520 | £549 | £578 | |
20th - 26th Jan | £347 | £434 | £492 | £520 | £549 | £578 | |
27th Jan - 2nd Feb | £347 | £434 | £492 | £520 | £549 | £578 | |
3rd - 9th Feb | £355 | £444 | £503 | £533 | £563 | £592 | |
10th - 16th Feb ** | £750 | ||||||
17th - 23rd Feb ** | £750 | ||||||
24th Feb - 1st Mar | £363 | £454 | £515 | £545 | £575 | £605 | |
2nd - 8th Mar | £365 | £457 | £518 | £548 | £579 | £609 | |
9th - 15th Mar | £369 | £461 | £522 | £553 | £583 | £614 | |
16th - 22nd Mar | £370 | £463 | £525 | £555 | £586 | £617 | |
23rd - 29th Mar ** | £878 | ||||||
30th Mar - 5th Apr ** | £992 | ||||||
6th - 12th Apr | £527 | £659 | £746 | £790 | £834 | £878 | |
13th - 19th Apr | £423 | £529 | £599 | £635 | £670 | £705 | |
20th - 26th Apr | £423 | £529 | £599 | £635 | £670 | £705 | |
27th Apr - 3rd May | £446 | £557 | £632 | £669 | £706 | £743 | |
4th - 10th May | £450 | £563 | £638 | £675 | £713 | £750 | |
11th - 17th May | £560 | £575 | £651 | £689 | £728 | £766 | |
18th - 24th May | £467 | £584 | £662 | £701 | £740 | £779 | |
25th - 31st May ** | £985 | ||||||
1st - 7th June | £508 | £635 | £720 | £762 | £805 | £847 | |
8th - 14th June | £514 | £642 | £728 | £770 | £813 | £856 | |
15th - 21st June | £542 | £677 | £768 | £813 | £858 | £903 | |
22nd - 28th June | £560 | £701 | £794 | £841 | £887 | £934 | |
29th June - 5th July | £584 | £731 | £828 | £877 | £925 | £974 | |
6th- 12th July | £610 | £762 | £864 | £914 | £965 | £1016 | |
13th - 19th July ** | £1077 | ||||||
20th - 26th July ** | £1107 | ||||||
27th July - 30th Aug ** | £1165 | ||||||
31st Aug - 6th Sept | £555 | £694 | £786 | £833 | £879 | £925 | |
7th - 13th Sept | £535 | £668 | £757 | £802 | £847 | £891 | |
14th - 20th Sept | £482 | £602 | £683 | £723 | £763 | £803 | |
21st - 27th Sept | £446 | £557 | £632 | £669 | £706 | £743 | |
28th Sept - 18th Oct | £437 | £546 | £619 | £655 | £692 | £728 | |
19th Oct - 1st Nov ** | £862 | ||||||
2nd Nov - 20th Dec | £367 | £459 | £520 | £551 | £581 | £612 | |
21st - 27th Dec ** | £1021 | ||||||
28th Dec - 3rd Jan 25 ** | £1022 | ||||||
Dates marked with ** are restricted to 1 week bookings Sat - Sat |
You must be logged in to post a comment.